Sam Global University is counted amongst the best private universities in Bhopal. It emerged in the year 2019 to provide quality education. Shri Guru Har Govind Society helped in the establishment of Sam Global University. The University is approved by Madhya Pradesh Niji Vishwavidyalaya (Sthapana Avam Sanchalan) Adhiniyam 2007. Sam Global University is located in Agariya Chopra, in the Raisen district of Madhya Pradesh over a humongous land area of 34 acres.
Sam Global University Bhopal currently offers more than 50 programmes through its 11 schools, i.e school of nursing, sciences, education, engineering & technology etc. The Choice Based Credit System at SGU allows the students to choose their desirable elective, core and soft skill courses which helps in the holistic development of the students. The University does not conduct its own entrance examination for the purpose of admission. However, it does accept the scores of reputed entrance exams for admission into its various programmes.
Sam global University is renowned for its commitment towards providing quality education to the needy and meritorious students due to which it has several scholarship schemes in place. Not only meritorious students can apply for scholarships but also those who are extraordinary in ECA can apply. Some state government and AICTE scholarships are also available for students of Sa Global University.
In its small journey, Sam Global University has succeeded in placing its best students in various reputed companies. Companies like Amazon, SBI Card, Hyundai, Patanjali etc have emerged as the major recruiters of Sam Global University Bhopal. The placement cell makes arrangements for both on-campus and off-campus interviews for the students to ensure maximum chances of getting hired by reputed organisations.
The word of a world-class university spreads wide and far due to the recognition and awards given to it and several such awards have been won by the Sam Global University. In its short journey, the University has been awarded as the best girl’s college, best educational group, the best group for infrastructure and campus and many more.
The learning environment offered at Sam Global University Bhopal is a stress-free environment that tickles the critical thinking and creative faculties of the students’ brain. Suggestions or refreshing views on how to make the students of the University more valuable are always welcomed here.
B.Sc (Hons.) | Fee StatusINR 20K (Annually) |
B.Sc in Nutrition & Wellness | Fee StatusINR 65K (Annually) |
B.Sc in Nursing | Fee StatusINR 75K (Annually) |
B.Sc in Microbiology | Fee StatusINR 20K (Annually) |
B.Sc in Information Technology | Fee StatusINR 15K (Annually) |
B.Sc in Forensic Science | Fee StatusINR 40K (Annually) |
B.Sc in Food and Nutrition | Fee StatusINR 15K (Annually) |
B.Sc in Environmental Science (EVS) | Fee StatusINR 15K (Annually) |
B.Sc in Data Science | Fee StatusINR 40K (Annually) |
B.Sc in Computer Science | Fee StatusINR 15K (Annually) |
B.Sc in Clinical Research & Healthcare | Fee StatusINR 70K (Annually) |
B.Sc in Biotechnology | Fee StatusINR 20K (Annually) |
B.Sc in Bioinformatics | Fee StatusINR 20K (Annually) |
B.Sc in Artificial Intelligence & Machine Learning. | Fee StatusINR 40K (Annually) |
B.Sc in Agriculture (Hons.) | Fee StatusINR 45K (Annually) |
B.Sc (Plain) | Fee StatusINR 15K (Annually) |
B.Sc in PCM | Fee StatusINR 20K (Annually) |
Post Basic (Nursing) | Fee StatusINR 65K (Annually) |
BA (Hons.) | Fee StatusINR 16K (Annually) |
BA (Yoga) | Fee StatusINR 20K (Annually) |
BA in Economics | Fee StatusINR 12K (Annually) |
BA in English | Fee StatusINR 12K (Annually) |
BA in Geography | Fee StatusINR 12K (Annually) |
BA in Hindi | Fee StatusINR 12K (Annually) |
BA in History | Fee StatusINR 12K (Annually) |
BA in Journalism & Mass Communication | Fee StatusINR 30K (Annually) |
BA in Music | Fee StatusINR 20K (Annually) |
BA in Physical Education | Fee StatusINR 20K (Annually) |
BA in Political Science | Fee StatusINR 12K (Annually) |
BA in Psychology | Fee StatusINR 20K (Annually) |
BA in Public Administration | Fee StatusINR 12K (Annually) |
BA in Sanskrit | Fee StatusINR 12K (Annually) |
BA in Sociology | Fee StatusINR 12K (Annually) |
BBA | Fee StatusINR 23K (Annually) |
BBA in Business Intelligence & Analytics. | Fee StatusINR 50K (Annually) |
BBA in Data Analytics & Data Visualization | Fee StatusINR 50K (Annually) |
BBA in Logistics & Supply Chain Management | Fee StatusINR 65K (Annually) |
B.Com | Fee StatusINR 15K (Annually) |
B.Com (Hons.) | Fee StatusINR 20K (Annually) |
B.Com in Banking & Finance | Fee StatusINR 25K (Annually) |
B.Com in Computer Science | Fee StatusINR 18K (Annually) |
B.Tech in Civil Engineering | Fee StatusINR 30K (Annually) |
B.Tech in Computer Science & Engineering | Fee StatusINR 35K (Annually) |
B.Tech in Electronics and Communication Engineering | Fee StatusINR 30K (Annually) |
B.Tech in Mechanical Engineering | Fee StatusINR 30K (Annually) |
BCA | Fee StatusINR 20K (Annually) |
BCA in Artificial Intelligence & Machine Learning. | Fee StatusINR 45K (Annually) |
BCA in Big Data Intelligence & Optimization | Fee StatusINR 45K (Annually) |
B.Pharm | Fee StatusINR 61K (Annually) |
B.Ed | Fee StatusINR 45K (Annually) |
GNM | Fee StatusINR 45K (Annually) |
BMLT | Fee StatusINR 45K (Annually) |
BPT | Fee StatusINR 45K (Annually) |
B.Lib. | Fee StatusINR 13K (Annually) |
B.Design | Fee StatusINR 30K (Annually) |
BAMS | Fee StatusINR 2.23L (Annually) |
M.Sc in Food and Nutrition | Fee StatusINR 22K (Annually) |
M.Sc in Statistics | Fee StatusINR 22K (Annually) |
M.Sc in Soil Science | Fee StatusINR 60K (Annually) |
M.Sc in Physics | Fee StatusINR 22K (Annually) |
M.Sc in Microbiology | Fee StatusINR 25K (Annually) |
M.Sc in Mathematics | Fee StatusINR 22K (Annually) |
M.Sc in Information Technology | Fee StatusINR 22K (Annually) |
M.Sc in Horticulture | Fee StatusINR 60K (Annually) |
M.Sc in Geology | Fee StatusINR 22K (Annually) |
M.Sc in Zoology | Fee StatusINR 22K (Annually) |
M.Sc in Forestry | Fee StatusINR 60K (Annually) |
M.Sc in Environmental Science | Fee StatusINR 22K (Annually) |
M.Sc in Computer Science | Fee StatusINR 22K (Annually) |
M.Sc in Clinical Research | Fee StatusINR 1.25L (Annually) |
M.Sc in Chemistry | Fee StatusINR 22K (Annually) |
M.Sc in Botany | Fee StatusINR 22K (Annually) |
M.Sc in Biotechnology | Fee StatusINR 25K (Annually) |
M.Sc in Bioinformatics | Fee StatusINR 25K (Annually) |
M.Sc in Agronomy | Fee StatusINR 60K (Annually) |
M.Sc in Forensic science | Fee StatusINR 45K (Annually) |
M.Sc. (Nursing) | Fee StatusINR 1.3L (Annually) |
M.Tech in Advance Production System (APS) - RGPV | Fee StatusINR 25K (Annually) |
M.Tech in Artificial Intelligence | Fee StatusINR 35K (Annually) |
M.Tech in Civil Engineering | Fee StatusINR 50K (Annually) |
M.Tech in Computer Science | Fee StatusINR 50K (Annually) |
M.Tech in Construction Technology & Management | Fee StatusINR 60K (Annually) |
M.Tech in CSE - RGPV | Fee StatusINR 20K (Annually) |
M.Tech in Data Science | Fee StatusINR 35K (Annually) |
M.Tech in Machine Design | Fee StatusINR 40K (Annually) |
M.Tech in Machine Learning | Fee StatusINR 35K (Annually) |
M.Tech in Mechanical Engineering | Fee StatusINR 50K (Annually) |
M.Tech in Power Systems Engineering | Fee StatusINR 35K (Annually) |
M.Tech in Structural Engineering | Fee StatusINR 60K (Annually) |
M.Tech in Structural Engineering - RGPV | Fee StatusINR 65K (Annually) |
M.Tech in Thermal Engineering | Fee StatusINR 40K (Annually) |
M.Tech in Transportation Engineering | Fee StatusINR 60K (Annually) |
M.Tech in VLSI (RGPV) | Fee StatusINR 20K (Annually) |
MA (Yoga) | Fee StatusINR 25K (Annually) |
MA in Economics | Fee StatusINR 15K (Annually) |
MA in Education | Fee StatusINR 15K (Annually) |
MA in English | Fee StatusINR 15K (Annually) |
MA in Geography | Fee StatusINR 15K (Annually) |
MA in Hindi | Fee StatusINR 15K (Annually) |
MA in History | Fee StatusINR 15K (Annually) |
MA in Journalism & Mass Communication | Fee StatusINR 30K (Annually) |
MA in Music | Fee StatusINR 25K (Annually) |
MA in Physical Education | Fee StatusINR 25K (Annually) |
MA in Political Science | Fee StatusINR 15K (Annually) |
MA in Psychology | Fee StatusINR 25K (Annually) |
MA in Public Administration | Fee StatusINR 15K (Annually) |
MA in Sanskrit | Fee StatusINR 15K (Annually) |
MA in Sociology | Fee StatusINR 15K (Annually) |
PGDM in Banking | Fee StatusINR 1.25L (Annually) |
PGDM in Finance | Fee StatusINR 1.25L (Annually) |
PGDM in Human Resource | Fee StatusINR 1.25L (Annually) |
PGDM in Marketing | Fee StatusINR 1.25L (Annually) |
MBA | Fee StatusINR 35K (Annually) |
MBA in Healthcare & Hospital Management | Fee StatusINR 1.25L (Annually) |
MBA in Logistics & Supply Chain Management | Fee StatusINR 1.25L (Annually) |
PG Diploma in Yoga | Fee StatusINR 22K (Annually) |
PGDCA | Fee StatusINR 17K (Annually) |
MCA - RGPV | Fee StatusINR 30K (Annually) |
MSW | Fee StatusINR 15K (Annually) |
M.Com | Fee StatusINR 15K (Annually) |
M.Lib. | Fee StatusINR 15K (Annually) |
Master’s in Public Health | Fee StatusINR 90K (Annually) |
D.Ed | Fee StatusINR 35K (Annually) |
DCA | Fee StatusINR 14K (Annually) |
Diploma (Architecture) - RGPV-SGU | Fee StatusINR 22K (Annually) |
Diploma (CE) - RGPV-SGU | Fee StatusINR 22K (Annually) |
Diploma (CSE) - SGU | Fee StatusINR 22K (Annually) |
Diploma (Electrical Engg.) - RGPV-SGU | Fee StatusINR 22K (Annually) |
Diploma (ME) - RGPV-SGU | Fee StatusINR 22K (Annually) |
Diploma in Agriculture | Fee StatusINR 25K (Annually) |
Diploma in Yoga | Fee StatusINR 22K (Annually) |
DMLT | Fee StatusINR 30K (Annually) |
D.Pharm | Fee StatusINR 1.1L (Annually) |
Basic course in Photography | Fee StatusINR 3K (Annually) |
Certificate course in Office Management | Fee StatusINR 3K (Annually) |
Certificate course in O.T Room Nursing | Fee StatusINR 3K (Annually) |
Certificate course in Nursing skills | Fee StatusINR 3K (Annually) |
Certificate course in NGO- Management | Fee StatusINR 3K (Annually) |
Certificate course in Networking & Hardware Maintenance | Fee StatusINR 3K (Annually) |
Certificate course in Medicinal and Aromatic Plants Activities | Fee StatusINR 3K (Annually) |
Certificate course in Media Photography one month | Fee StatusINR 2K (Annually) |
Certificate course in Marm Vigyan | Fee StatusINR 3K (Annually) |
Certificate course in M.S Office | Fee StatusINR 3K (Annually) |
Certificate course in Laboratory Techniques | Fee StatusINR 3K (Annually) |
Certificate course in JAVA Applet | Fee StatusINR 3K (Annually) |
Certificate course in Indexing Crafts & Painting | Fee StatusINR 3K (Annually) |
Certificate course in Human Rights | Fee StatusINR 3K (Annually) |
Certificate course in Human Resource & Management | Fee StatusINR 3K (Annually) |
Certificate course in Graphic designer | Fee StatusINR 3K (Annually) |
Certificate course in Forensic Science | Fee StatusINR 3K (Annually) |
Certificate course in Food Processing | Fee StatusINR 3K (Annually) |
Certificate course in Organic Farming | Fee StatusINR 3K (Annually) |
Certificate course in Food & Nutrition | Fee StatusINR 3K (Annually) |
Certificate course in Patients care and Hygiene | Fee StatusINR 3K (Annually) |
Certificate course in Photography Mobile user | Fee StatusINR 0.9K (Annually) |
Certificate course in Web Designing | Fee StatusINR 3K (Annually) |
Certificate course in Watershed Management | Fee StatusINR 3K (Annually) |
Certificate course in Videography | Fee StatusINR 4.5K (Annually) |
Certificate course in Therapeutic Procedures | Fee StatusINR 3K (Annually) |
Certificate course in Tax Consultancy | Fee StatusINR 3K (Annually) |
Certificate course in Stock Market | Fee StatusINR 3K (Annually) |
Certificate course in Soil Water Testing | Fee StatusINR 3K (Annually) |
Certificate course in Social Work | Fee StatusINR 3K (Annually) |
Certificate course in Social Entrepreneurship | Fee StatusINR 3K (Annually) |
Certificate course in Sericulture | Fee StatusINR 3K (Annually) |
Certificate course in Rural Development | Fee StatusINR 3K (Annually) |
Certificate course in Retail Management | Fee StatusINR 3K (Annually) |
Certificate course in Remote sensing & GIS | Fee StatusINR 3K (Annually) |
Certificate course in Relaxing technology | Fee StatusINR 3K (Annually) |
Certificate course in Regulatory Aspects of Pharmaceutical | Fee StatusINR 3K (Annually) |
Certificate course in Prakriti Vigyan | Fee StatusINR 5K (Annually) |
Certificate course in Photography One Week | Fee StatusINR 1K (Annually) |
Certificate course in Pharmacovigilance | Fee StatusINR 3K (Annually) |
Certificate course in Film making | Fee StatusINR 3K (Annually) |
Certificate course in Film Making Management | Fee StatusINR 3K (Annually) |
Certificate course in Event Management | Fee StatusINR 3K (Annually) |
Certificate course in Tissue Culture | Fee StatusINR 3K (Annually) |
Certificate course in Tally .ERP 9 | Fee StatusINR 3K (Annually) |
Certificate course in Radio Jockeying | Fee StatusINR 3K (Annually) |
Certificate course in Python | Fee StatusINR 3K (Annually) |
Certificate course in Mushroom | Fee StatusINR 3K (Annually) |
Certificate course in HR Executive | Fee StatusINR 3K (Annually) |
Certificate course in Horticulture | Fee StatusINR 3K (Annually) |
Certificate course in Drug Packaging | Fee StatusINR 3K (Annually) |
Certificate course in Community Radio | Fee StatusINR 3K (Annually) |
Certificate course in Cloud Technology | Fee StatusINR 3K (Annually) |
Certificate course in Clinical Psychology | Fee StatusINR 3K (Annually) |
Certificate course in Child Rights | Fee StatusINR 3K (Annually) |
Certificate course in C++ | Fee StatusINR 3K (Annually) |
Certificate course in Beauty Care in Ayurved | Fee StatusINR 4K (Annually) |
Certificate course in Banking | Fee StatusINR 3K (Annually) |
Certificate course in Ayurvedic Nutrition | Fee StatusINR 3K (Annually) |
Certificate course in Acting | Fee StatusINR 3K (Annually) |
Certificate course in Travel & Tourism | Fee StatusINR 3K (Annually) |
Certificate course in Videography/ Filming Mobile user | Fee StatusINR 1K (Annually) |
Certificate course in Water Harvesting & Management | Fee StatusINR 3K (Annually) |
Certificate course in Anchoring | Fee StatusINR 3K (Annually) |
Certificate course in E-Content | Fee StatusINR 3K (Annually) |
Certificate course in E- Commerce | Fee StatusINR 3K (Annually) |
Certificate course in Drug Safety | Fee StatusINR 3K (Annually) |
Certificate course in Digital Marketing | Fee StatusINR 3K (Annually) |
Certificate course in Data Science | Fee StatusINR 3K (Annually) |
Certificate course in Data Analysis | Fee StatusINR 3K (Annually) |
Certificate course in Cyber Security | Fee StatusINR 3K (Annually) |
Certificate course in Computer Aided Drug Design | Fee StatusINR 3K (Annually) |
Certificate course in Yogic Sciences | Fee StatusINR 3K (Annually) |
Certificate course in Clinical Trials | Fee StatusINR 3K (Annually) |
Certificate course in Cinematography | Fee StatusINR 1K (Annually) |
Certificate course in Child Psychology | Fee StatusINR 3K (Annually) |
Certificate course in Cambridge English Empower | Fee StatusINR 3K (Annually) |
Certificate course in Bee Keeping | Fee StatusINR 3K (Annually) |
Certificate course in Ayurvedic Pharmacology | Fee StatusINR 3K (Annually) |
Certificate course in Ayurvedic Deitics | Fee StatusINR 3K (Annually) |
Certificate course in AutoCAD | Fee StatusINR 3K (Annually) |
Certificate course in Animation | Fee StatusINR 3K (Annually) |
Certificate course in Clinical Care Nursing | Fee StatusINR 3K (Annually) |
Certificate in X-Ray Technician | Fee StatusINR 20K (Annually) |
Ph.D in Agriculture | Fee StatusINR 2.4L (Annually) |
Ph.D in Statistics | Fee StatusINR 2.2L (Annually) |
Ph.D in Physics | Fee StatusINR 2.2L (Annually) |
Ph.D in Microbiology | Fee StatusINR 2.2L (Annually) |
Ph.D in Mathematics | Fee StatusINR 2.2L (Annually) |
Ph.D in Management | Fee StatusINR 2.2L (Annually) |
Ph.D in Library Sciences | Fee StatusINR 2.2L (Annually) |
Ph.D in Journalism | Fee StatusINR 2.2L (Annually) |
Ph.D in Information Technology | Fee StatusINR 2.4L (Annually) |
Ph.D in Geology | Fee StatusINR 2.2L (Annually) |
Ph.D in Forensic Science | Fee StatusINR 2.2L (Annually) |
Ph.D in Yoga | Fee StatusINR 2.2L (Annually) |
Ph.D in Forensic Science | Fee StatusINR 2.2L (Annually) |
Ph.D in Environmental Science | Fee StatusINR 2.2L (Annually) |
Ph.D in Engineering | Fee StatusINR 2.4L (Annually) |
Ph.D in Education | Fee StatusINR 2.2L (Annually) |
Ph.D in Computer Science | Fee StatusINR 2.4L (Annually) |
Ph.D in Commerce | Fee StatusINR 2L (Annually) |
Ph.D in Chemistry | Fee StatusINR 2.2L (Annually) |
Ph.D in Botany | Fee StatusINR 2.2L (Annually) |
Ph.D in Biotechnology | Fee StatusINR 2.2L (Annually) |
Ph.D in Bioinformatics | Fee StatusINR 2.2L (Annually) |
Ph.D in Arts | Fee StatusINR 1.7L (Annually) |
Ph.D in Food and Nutrition | Fee StatusINR 2.2L (Annually) |
Ph.D in Zoology | Fee StatusINR 2.2L (Annually) |
Chandigarh University provides great placement facilities to its students. The placement record of Chandigarh University has always been commendable. Many national and international companies visit the campus of Chandigarh University for the placement drive. Students of all disciplines and courses get the opportunity to sit for the company and job profile they wish to pursue a career in. Many famous companies come for the campus placement drive at Chandigarh University. Vistara, Indigo, and Jet Airways recruit aviation students and give lucrative salary packages. Chandigarh University assures a hundred per cent placement guarantee to its students. Some of the major recruiting companies are Amazon, Deloitte, Microsoft, HP, SAP Labs, Cognizant, VMWare, Sapient, Hitachi, Flipkart, Practo Technologies, Zomato, Gwynniebee India, L&T, John Deere, TAFE, Schindler, Amazon, SAP Labs, Microsoft, VMWare, HP, Cognizant, Sapient, Deloitte, Hitachi, Practo Technologies etc.
The campus of Chandigarh University is a fully residential campus that accommodates all the students. The classrooms and lecture halls are spacious and can seat people in great numbers. Chandigarh University campus has hostels for boys and girls that have all amenities. The hostels are equipped with canteens, balconies, common rooms, playgrounds and sports grounds, and gardens. The hostels are located near the main building of the college so that students can reach their classes easily. The laboratories of Chandigarh University are equipped with the latest technical equipment and apparatus. The main building of Chandigarh University has a huge auditorium where all programmes and events of the university are conducted. Chandigarh University also has different clubs for the students to participate in.
Chandigarh University Campus has separate hostels for boys and girls with all modern facilities and attached mess. The hostel mess serves fresh and hygienic food. You will be provided with facilities like internet, music room, common room with TV & cable facility, room for indoor games and a reading room with a collection of national/international newspapers, magazines, etc. The hostel's houses have a fully equipped gym and separate courts for Volley Ball, Basket Ball, and Badminton. The concerned staff looks after the university assets and ensures that the hostel remains responsive all the time.
It conducts activities centered on outdoor recreation, interactive education, community service, teamwork, physical fitness and intercollege events. It provide instruction and experience in safe hiking, rafting and camping events.
This club is devoted to promote the art of photography among the students by bringing together those who are interested in helping each other to shoot better pictures.as well as to educate, encourage and enhance the photographic knowledge and skills.
A healthy mind dwells in a healthy body”. Sports are a must for the overall development of a student’s personality .Keeping this into accounts, Chandigarh university ensures that the students participate in indoor and outdoor games and sports events under sports club. Sports club has introduce eight departmental sports clubs.
The objective of the club is to elevate and advance the art of the dance in all its educational aspects and to encourage uniform methods of instructions.
Drama club offers the chance for the students to pursue a carrier in the theatre or simply to learn some new skills to share with friends and family.
Chandigarh University has added another feather in its cap by breaking into the #271-280 rank category of the recently released QS Asia University Rankings list. In doing so, Chandigarh University has become Asia's youngest university to gallop into any QS Asia University Rankings list. The current rank of CU in the QS Asia University Rankings 2022 places it with the top 1.7% universities in the Asian continent. Notably, the varsity also ranks among the top 10 self-financing or private Indian universities. The university has also fared well in the other aspects of QS Asia University Rankings 2022 like academic reputation, employer reputation, international faculty, international students, student exchange (inbound & outbound) and so on. The QS Asia University Rankings 2022 depicts the giant strides made by the university in the field of higher education.
Chandigarh University (CU), well-known for having the highest number of international partners in education has signed an academic MoU with the Education Divison of Taipei Economic & Cultural Centre in India. The Taipei Economic & Cultural Centre, India is the representative office of Taiwan in the country and also acts as a de facto embassy. The MoU was signed in the presence of CU management and the delegation from Taiwan's representative office. The MoU will help the students get familiar with new and possible opportunities. Chandigarh University already has over 300 higher educational collaborations with some of the top-notch institutes globally.
Chandigarh University has achieved a bigger milestone, as one of its students Aruna Tanwar becomes the first Indian entry in Para-Taekwondo at Tokyo Paralympics that are scheduled to be held from August 24 to September 5. Aruna Ranwar is already a two-time World Champion who hailed from a Haryanvi Village, Dinod. Despite having three fingers in each hand and arms not fully formed, Aruna Tanwar had a keenness in athletics martial arts. The 21-year-old Aruna is world No. 4 in the Women's U-49 category. Tanwar went onto winning medals in a string of international events, including a Silver medal in the 2018 Asian Para-Taekwondo Championship in Vietnam and Bronze at the World Championship in Antalya, Turkey.
The inauguration of the programme was held virtually. Many renowned scientists and professionals of the respective field including ISRO Scientist Dr. YS Ranjan, Former ISRO Director M Vasagam, and Dr. Mylswamy Annadurai, Program Director of Chandrayaan-1 and Mangalyaan, also known as the Moon Man of India were a part of the virtual inauguration ceremony.
Chandigarh University is planning to design a multipurpose nano-satellite within 10-12 months which will be launched by the ISRO. University Chancellor Satnam Singh Sandhu informed that Rs. 1 crore will be spent for designing the satellite for which the training of students has already started.
Overall: Faculty members of the university are very helpful. There is no communication gap. Students can interact directly with them whenever they need their help. They try to focus on practical knowledge more than the theoretical one. Most of them have corporate experience so students can get an idea about the real corporate world from them. The course curriculum is designed according to the requirements of the corporate world, and it is also updated every year.
Overall: The Hostel facility of the Chandigarh University is equipped with many facilities such as Gymnasium, Gym Services and Well- equipped reading rooms. The hostel also offers residential facilities to the visitors. The food that was served to us in the hostel’s mess was delicious and hygienic. The hostel offers a 24*7 internet facility that is accessible from all rooms of the hostel. Apart from this, there is a salon that is open during the weekend also. Most of the facilities are provided inside the campus so you do not need to step outside the campus.
Overall: I found this College with the help of CollegeDekho. I am still studying in Chandigarh University for B.A+LL.B course. This college have a very nice environment for study , All the labs and classes are well maintained and high quality equipment is use in study. Also, Complete faculty are very supportive to student. Overall a perfect infrastructure for the students.